Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3   8.9   1/4/12  -7.6  1/19/12  496    0   318   0  14   1/4/12   N1004.8   44
2     4.0  10.8  2/10/12  -4.4  2/27/12  414    0   197   0  15  2/25/12   N1004.9   45
3     4.3  14.3  3/25/12  -2.4   3/6/12  434    0   223   0  17  3/12/12   N 997.9   35
4     9.0  21.0  4/22/12   0.5   4/6/12  272    0   171   0  12  4/14/12   N1002.8   29
5    10.8  27.3  5/14/12   1.5  5/10/12  142    6    26   0  14   5/9/12   N1008.0   24
---------------------------------------------------------------------------------------
TOT   5.6  27.3  5/14/12  -7.6  1/19/12 1758    6   935   0  17  3/12/12   N1003.3   36

HEAT BASE: 18.3
COOL BASE: 18.3


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.7  10.1    14:46   5.6    23:59   11    0     4   0   6    14:51 NNE 999.8   39
2     7.2  13.1    17:29   4.6    23:07   11    0     6   0   4    10:33 NNE1001.1   35
3     7.6  10.3    15:40   4.9     0:00   11    0     5   0   4    11:46 NNE 994.0   36
4     8.2  13.3    17:21   6.0    23:57   10    0     9   0   0     0:00   N1006.6   36
5     8.1  14.5    17:44   4.9    23:55   10    0     2   0   0     0:00   N1018.2   33
6     9.9  17.5    17:02   3.8     4:06    8    0     0   0  10    17:13  NE1019.0   27
7    13.1  23.6    17:33   6.5     5:54    6    1     0   0   0     0:00   N1012.4   23
8    13.0  18.2    14:24   8.7     2:23    5    0     0   0   8    16:28 NNE1006.5   19
9     9.2  14.4    16:30   3.6    23:56    9    0     0   2  14    13:46   N1010.1   20
10    7.7  15.9    17:17   1.5     5:36   11    0     0   1  13    11:38   N1015.9   21
11    9.7  19.0    17:43   2.9     5:37    9    0     0   0   9    14:44 NNE1014.0   20
12   13.5  25.5    17:35   4.8     6:15    6    1     0   0   7    12:22 NNE1010.7   17
13   15.4  25.7    17:20   8.1     5:51    4    1     0   0   8    13:36   N1008.9   17
14   16.6  27.3    16:53   9.0     5:54    4    2     0   0   9    15:06 NNE1005.3   16
15   15.4  22.6    17:46   9.5     5:58    4    1     0   0   9    13:03 NNE1005.4   17
16   12.6  18.9    16:50   7.5    23:58    6    0     0   1  12    17:54   N1005.3   19
17   10.5  18.0    17:01   4.9     5:29    8    0     0   0  11    16:18   N1003.7   21
18   10.1  16.3    17:53   5.0     5:28    8    0     0   0   7    13:08 NNE1007.4   20
19    6.2   8.5     0:00   4.6     5:40    3    0     0   0   0     0:00   N1007.7   25
---------------------------------------------------------------------------------------
TOT  10.8  27.3  5/14/12   1.5  5/10/12  142    6    26   0  14   5/9/12   N1008.0   24

HEAT BASE: 18.3
COOL BASE: 18.3


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357       5:26     1/4/12          0      15:41     1/4/12          0
Wind Speed                   17      12:55    3/12/12          0       0:00     1/1/12          0
Wind Gust                    17      12:55    3/12/12          0       0:00     1/1/12          1
In Humidity                  47       3:52    4/26/12         30       6:34    1/19/12         38
Humidity                     78      10:42     2/3/12         12      16:37    5/14/12         36
In Temp                    22.2      15:55     2/2/12       10.4       8:21    3/22/12       18.2
Out Temp                   27.3      16:53    5/14/12       -7.6       5:20    1/19/12        5.6
Total Rain                 2053       8:43     5/5/12       1118       0:00     1/1/12       1669
SL Barometer             1023.0      20:29    1/10/12      969.0       1:05    1/21/12     1003.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357      13:25     5/6/12          0       7:50     5/9/12          0
Wind Speed                   14      13:46     5/9/12          0       0:00     5/1/12          0
Wind Gust                    14      13:46     5/9/12          0       0:00     5/1/12          1
In Humidity                  46       0:05     5/1/12         35      17:00    5/13/12         42
Humidity                     44       8:48     5/1/12         12      16:37    5/14/12         24
In Temp                    20.9      17:48     5/1/12       16.4       5:18    5/10/12       18.6
Out Temp                   27.3      16:53    5/14/12        1.5       5:36    5/10/12       10.8
Total Rain                 2053       8:43     5/5/12       2027       0:00     5/1/12       2050
SL Barometer             1020.0      11:50     5/5/12      992.0       6:35     5/3/12     1008.0

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               22       0:00         22       0:00          0
Wind Speed                    0       0:00          0       0:00          0
Wind Gust                     0       0:00          0       0:00          0
In Humidity                  40       5:46         39       0:00         39
Humidity                     29       5:10         19       0:00         25
In Temp                    19.2       0:00       17.9       5:46       18.5
Out Temp                    8.5       0:00        4.6       5:40        6.1
Total Rain                 2053       0:00       2053       0:00       2053
SL Barometer             1008.0       0:00     1007.0       0:49     1007.7


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
9/14/2006           0          0          0          0          0          0         76         98         98       14.0        9.5        8.0     995.09     995.04     995.04       0.00       0.00       0.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
9/15/2006         180        353          0          0         13          0          0         13          0         48         51         47         83         97         44       20.4       22.5       20.0       11.6       17.6        7.8      984.5     1003.0      997.0       0.00       0.00       0.00
9/16/2006         270        357          0          1         10          0          3         10          0         49         53         47         85         98         44       21.0       22.3       19.2       11.3       17.3        8.0     1008.0     1011.0     1003.0       0.70       1.00       0.00
9/17/2006         292        353          0          0          9          0          1          9          0         53         65         46         95         98         85       21.0       22.1       19.9       11.2       13.0        7.8     1008.6     1011.0     1003.0       2.17       7.00       1.00
9/18/2006         292        353         61          0          6          0          1          6          0         52         54         48         98         98         94       21.3       23.5       20.3       13.0       16.1       10.9     1002.8     1004.0     1002.0       9.79       8.00       0.00
9/19/2006         292        357          0          1         17          0          4         17          0         53         57         49         90         98         59       21.3       23.0       20.0       12.4       17.4        9.9     1005.8     1009.0     1003.0      10.69      11.00       8.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
9/20/2006          68        357          7          0          6          0          1          6          0         54         63         49         98         98         96       21.4       24.8       20.7       11.2       12.1       10.1     1005.2     1009.0     1001.0      24.44      42.00      11.00
9/21/2006         292        357         11          0         10          0          2         10          0         53         57         50         94         98         53       21.2       22.1       19.7       11.6       17.5        8.2     1003.4     1010.0     1000.0      42.25      43.00      42.00
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mm         mm         mm        hPa        hPa        hPa
9/22/2006         292        357          0          1         13          0          4         13          0         53         55         48         85         98         46       20.9       21.9       19.5       10.9       17.9        6.6      43.00      43.00      43.00     1026.8     1028.2     1023.2
9/23/2006         225        357          0          1         16          0          3         16          0         54         56         53         85         98         49       20.5       21.3       19.6       12.2       18.6        7.8      43.00      43.00      43.00     1027.0     1029.2     1024.2
9/24/2006         270        357          0          1         16          0          3         16          0         55         57         53         85         98         48       20.7       22.1       19.4       14.1       21.1        9.5      43.00      43.00      43.00     1023.5     1025.2     1021.2
9/25/2006         270        357          0          1         12          0          3         12          0         55         57         54         85         98         48       21.8       22.8       20.7       15.0       21.6       10.8      43.00      43.00      43.00     1021.3     1022.2     1019.2
9/26/2006         270        357          0          2         18          0          4         18          0         54         56         52         83         98         47       22.3       23.4       21.4       15.5       22.0       11.3      43.00      43.00      43.00     1022.0     1023.2     1021.2
9/27/2006         292        357          2          1         15          0          3         15          0         54         56         51         81         98         45       22.6       23.9       21.5       16.4       23.2       13.6      43.00      43.00      43.00     1022.0     1023.2     1020.2
9/28/2006         270        357          0          1         13          0          3         13          0         54         56         52         87         98         54       22.6       23.4       21.9       15.1       21.3       11.5      43.00      43.00      43.00     1022.1     1023.2     1020.2
9/29/2006         225        353          0          1         12          0          3         12          0         56         62         53         88         98         61       22.1       23.1       20.2       14.5       20.1       10.8      43.00      43.00      43.00     1018.5     1021.2     1015.2
9/30/2006         292        333          0          0          7          0          1          7          0         53         59         51         97         98         90       21.1       22.5       20.3       11.2       14.9        8.2      43.00      43.00      43.00     1016.3     1017.2     1014.2
10/1/2006         292        357          0          2         17          0          5         17          0         53         57         46         84         98         39       20.3       21.6       19.3       11.3       19.1        7.3      43.00      43.00      43.00     1018.1     1019.2     1017.2
10/2/2006         270        353          0          1         13          0          4         13          0         50         56         46         80         98         46       20.7       22.1       18.6        9.5       18.5        5.4      43.00      43.00      43.00     1019.6     1021.2     1018.2
10/3/2006         292        353          0          1         14          0          4         14          0         48         53         44         83         98         55       21.0       22.7       18.8       10.1       16.1        6.4      43.00      43.00      43.00     1022.1     1023.2     1021.2
10/4/2006         292        357          0          3         14          0          6         14          0         50         51         45         78         98         41       20.9       22.2       19.4       10.8       17.6        6.5      43.00      43.00      43.00     1020.3     1022.2     1017.2
10/5/2006         315        357          0          1         14          0          4         14          0         49         51         47         75         95         46       21.0       22.3       19.3       11.2       17.1        6.5      43.00      43.00      43.00     1016.9     1018.2     1015.2
10/6/2006         292        357          0          1         13          0          4         13          0         49         52         46         85         98         56       21.1       22.1       20.3       10.8       15.1        6.2      43.74      44.00      43.00     1019.9     1023.2     1016.2
10/7/2006         292        357          0          2         16          0          4         16          0         48         50         46         74         98         37       20.0       20.8       18.4        9.9       15.8        5.4      44.00      44.00      44.00     1026.8     1028.2     1023.2
10/8/2006         292        357          0          1         17          0          4         17          0         50         53         47         86         98         57       19.6       20.3       18.7       10.3       14.7        6.5      45.62      46.00      44.00     1029.1     1031.2     1028.2
10/9/2006         292        357          2          2         16          0          5         16          0         48         49         46         75         96         43       19.0       20.0       17.4        9.0       15.6        4.3      46.00      46.00      46.00     1030.4     1033.2     1027.2
10/10/2006        225        344          5          0         10          0          2         10          0         47         50         45         74         93         41       19.0       21.7       17.2        9.7       16.9        5.1      46.00      46.00      46.00     1024.5     1027.2     1022.2
10/11/2006        225        357          4          1         13          0          3         13          0         47         49         45         79         97         42       20.0       22.2       18.7       10.9       18.1        6.3      46.00      46.00      46.00     1021.4     1023.2     1019.2
10/12/2006        292        353          4          1         12          0          2         12          0         46         49         43         82         98         48       21.4       22.3       20.3       11.6       18.2        7.4      46.00      46.00      46.00     1016.1     1019.2     1013.2
10/13/2006        315        357          0          2         18          0          4         18          0         48         49         45         81         98         52       20.5       22.0       19.3       11.6       16.5        8.1      46.00      46.00      46.00     1013.0     1014.2     1012.2
10/14/2006        315        357          0          0         10          0          1         10          0         47         50         45         92         98         75       20.3       21.7       18.9       10.5       13.7        7.7      46.28      51.00      46.00     1011.9     1013.2     1009.2
10/15/2006          0        357          1          0          0          0          0          0          0         50         52         47         98         98         98       20.2       21.7       18.8       10.2       11.1        9.5      78.15     113.00      51.00     1003.8     1009.2     1000.2
10/16/2006        270        353         16          1         12          0          2         12          0         50         52         48         98         98         89       20.4       21.8       18.9       10.8       13.3        9.8     125.10     126.00     113.00     1008.6     1016.2     1001.2
10/17/2006        292        353         14          1         18          0          3         18          0         49         52         46         90         98         58       20.9       22.4       19.2       10.2       13.4        8.0     126.00     126.00     126.00     1022.1     1025.2     1016.2
10/18/2006          0        299        298          0          0          0          0          0          0         48         53         46         97         98         91       21.0       22.3       19.5        9.4       10.1        8.2     129.18     134.00     126.00     1024.0     1025.2     1022.2
10/19/2006        292        357          0          1         24          0          3         24          0         50         53         48         98         98         92       21.0       22.5       19.4       10.1       12.4        7.3     137.25     138.00     134.00     1020.5     1023.2     1019.2
10/20/2006        315        357          0          1         14          0          4         14          0         50         51         49         93         98         69       20.2       20.9       19.0        9.5       13.0        6.1     138.00     138.00     138.00     1027.6     1029.2     1023.2
10/21/2006        292        338          3          1         13          0          3         13          0         51         52         49         93         98         66       17.8       19.0       16.9        7.7       13.1        4.2     138.00     138.00     138.00     1026.6     1028.2     1023.2
10/22/2006        292        353          1          1         17          0          3         17          0         50         53         48         92         98         59       17.2       20.6       15.7        7.8       14.5        4.1     138.29     139.00     138.00     1020.9     1023.2     1019.2
10/23/2006        315        322        271          0          9          0          1          9          0         47         50         46         93         98         71       20.3       21.8       18.2        7.8       11.2        5.1     139.00     139.00     139.00     1023.6     1026.2     1019.2
10/24/2006        292        357          0          1         21          0          5         21          0         47         49         45         96         98         70       20.6       21.8       18.8        8.0       10.6        3.6     146.33     148.00     139.00     1016.3     1021.2     1013.2
10/25/2006        292        332          0          0          9          0          0          9          0         46         48         44         98         98         95       20.5       22.1       18.4        6.5        8.9        3.6     150.96     166.00     148.00     1028.3     1031.2     1021.2
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C         mm         mm         mm        hPa        hPa        hPa
10/26/2006        338        357          0          0         10          0          2         10          0         46         47         45         98         98         98       20.6       21.5       19.6        8.8       10.2        7.2     182.49     202.00     166.00     1028.3     1029.2     1027.2
10/27/2006        292        353          0          1         13          0          4         13          0         48         49         46         98         98         98       20.9       21.6       19.9       11.1       12.0       10.2     202.99     203.00     202.00     1029.1     1030.2     1028.2
10/28/2006        338        344        277          0          9          0          1          9          0         49         50         48         98         98         98       20.6       21.3       20.3       11.0       12.7        9.9     203.15     207.00     203.00     1022.8     1028.2     1013.2
10/29/2006         45        357          0          3         21          0          7         21          0         46         49         43         98         98         96       20.6       21.5       19.7        3.9        9.9       -1.3     212.93     214.00     207.00     1016.5     1026.2     1011.2
10/30/2006        292        357          0          4         13          0          8         13          0         41         44         40         78         98         35       19.9       21.3       18.7        0.2        5.0       -2.7     214.00     214.00     214.00     1028.3     1029.2     1026.2
10/31/2006         45        350          0          1          8          0          3          8          0         39         41         37         80         98         37       19.8       21.2       17.8       -0.0        6.6       -4.0     214.00     214.00     214.00     1027.3     1028.2     1025.2
11/1/2006         292        353         49          0         10          0          1         10          0         37         39         36         76         88         46       20.0       21.6       18.0        1.4        7.1       -2.8     214.00     214.00     214.00     1021.0     1025.2     1016.2
11/2/2006         270        357          6          0         10          0          2         10          0         39         41         37         90         98         70       19.9       21.0       18.6        5.4        8.9        2.9     222.28     259.00     214.00     1009.5     1016.2     1005.2
11/3/2006          22        357          0          1         14          0          4         14          0         43         44         41         98         98         98       20.1       21.2       19.3       10.3       12.5        8.7        310        344        259     1006.5     1010.2     1003.2
11/4/2006          45        357          0          2         24          0          7         24          0         45         47         44         98         98         98       20.0       20.4       19.6       11.6       12.1       10.4        364        383        344     1010.0     1012.2     1007.2
11/5/2006          45        357          0          0         10          0          2         10          0         48         51         46         96         98         94       20.4       21.7       19.6       10.0       11.0        9.1        390        425        383     1014.0     1018.2     1006.2
11/6/2006         292        357          0          2         24          0          8         24          0         49         51         48         94         95         92       20.5       21.6       19.4       12.9       14.3       10.0        483        506        425     1005.8     1007.2     1004.2
11/7/2006         292        357          0          1         14          0          5         14          0         49         50         49         90         92         89       20.6       21.3       19.9       10.3       12.3        6.6        508        509        506     1006.3     1011.2     1004.2
11/8/2006         315        319        107          1         11          0          2         11          0         47         49         46         88         90         86       20.5       21.5       19.3        5.6        7.6        3.8        509        510        509     1013.2     1014.2     1011.2
11/9/2006         292        350         11          1          9          0          2          9          0         45         46         43         86         88         84       20.5       21.6       19.0        4.8        7.4        2.0        510        511        510     1017.9     1021.2     1013.2
11/10/2006         45        357          0          1         17          0          5         17          0         44         46         43         83         86         77       20.4       21.1       18.9        4.7        6.3        3.5        545        570        511     1008.2     1017.2     1004.2
11/11/2006        270        357          0          0          9          0          2          9          0         44         45         43         85         87         80       20.3       22.0       19.1        5.3        7.1        4.1        571        577        570     1014.1     1017.2     1008.2
11/12/2006         45        357          0          1         12          0          6         12          0         44         45         43         86         86         85       20.0       21.5       18.9        6.1        7.1        4.0        602        638        577     1006.1     1016.2      989.2
11/13/2006        270        357          0          0         12          0          3         12          0         43         45         43         86         87         86       20.2       20.9       18.9        4.5        6.0        1.8        643        646        638      999.2     1009.2      989.2
11/14/2006        270        338         14          0          6          0          1          6          0         43         44         42         89         93         86       20.3       21.3       18.8        4.3        5.7        1.7        647        647        646     1018.6     1022.2     1009.2
11/15/2006         45        357          0          4         27          0         12         27          0         44         45         42         90         96         55       20.2       21.0       18.9        6.6        9.4        3.8        698        731        647      998.8     1014.2      987.2
11/16/2006        292        353          2          1          9          0          2          9          0         43         45         42         81         85         73       20.2       21.2       18.6        3.4        5.0        0.2        733        738        731     1014.6     1018.2     1005.2
11/17/2006          0        357          0          0          9          0          1          9          0         43         44         42         85         85         84       20.1       21.1       18.9        5.0        5.4        4.4        758        781        738     1020.5     1023.2     1018.2
11/18/2006        270        346         29          0          9          0          2          9          0         43         44         42         85         86         85       19.9       21.8       18.8        6.3        7.9        5.4        783        784        781     1022.1     1025.2     1014.2
11/19/2006        292        357          0          2         21          0          8         21          0         43         44         42         79         92         47       20.2       21.3       19.2        7.4       10.7        3.7        793        799        784     1010.5     1014.2     1005.2
11/20/2006        292        357          0          1         14          0          5         14          0         44         44         43         74         79         62       20.2       21.1       19.1        6.3        7.1        5.3        802        804        799     1011.9     1014.2     1008.2
11/21/2006         45        357          0          2         23          0          7         23          0         44         45         42         66         81         48       20.4       21.3       18.9        5.5        7.2        4.4        354         13          0     1004.9     1010.0      985.0
11/22/2006         22        357          0          1         13          0          3         13          0         43         44         42         74         77         69       20.4       21.3       19.1        4.6        5.6        3.4         17         33         13     1008.8     1012.0     1005.0
11/23/2006         45        357          0          1         16          0          5         16          0         43         44         41         78         80         77       20.5       21.6       18.9        3.9        4.6        3.1         42         52         33     1010.5     1013.0     1007.0
11/24/2006        292        296        292          0          6          0          0          6          0         41         43         40         80         83         78       20.3       21.4       19.0        2.3        3.5        0.8         56         59         52     1014.4     1015.0     1012.0
11/25/2006        292        342         10          0         10          0          1         10          0         39         41         37         84         87         82       19.8       20.8       18.6        0.5        1.9       -1.0         59         59         59     1015.1     1018.0     1011.0
11/26/2006        292        314          7          0         10          0          1         10          0         39         43         37         88         89         84       20.2       21.7       18.4       -0.2        0.6       -2.3         60         61         59     1000.5     1011.0      994.0
11/28/2006          0        291        207          0          0          0          0          0          0         34         34         33         47         53         38       20.7       21.8       18.9       -8.1       -5.3      -10.9         61         61         61     1030.2     1035.0     1024.0
11/29/2006          0        272        271          0          0          0          0          0          0         34         34         33         54         65         47       19.7       21.6       18.1       -4.8       -0.1      -10.8         61         61         61     1030.6     1035.0     1020.0
11/30/2006        270        272        264          0          6          0          0          6          0         34         34         33         68         71         65       20.7       22.2       18.6        0.3        1.3       -0.3         61         61         61     1027.4     1033.0     1020.0
12/1/2006         292        300        264          0          8          0          0          8          0         34         35         34         73         75         69       20.6       22.2       18.8        0.8        2.9       -0.2         61         62         61     1036.1     1039.0     1032.0
12/2/2006         248        292        218          0          6          0          0          6          0         34         35         33         76         78         75       20.5       22.7       19.1        0.1        2.4       -1.5         62         62         62     1038.7     1040.0     1036.0
12/3/2006         270        357          0          0         11          0          1         11          0         34         35         34         80         83         77       20.2       21.8       18.5        0.5        2.4       -1.7         62         62         62     1032.2     1036.0     1028.0
12/4/2006         315        332        172          0          9          0          1          9          0         42         58         35         84         85         82       20.2       21.3       18.7        2.1        2.7        1.4         64         68         62     1026.0     1028.0     1025.0
12/5/2006         315        338        244          1         12          0          2         12          0         52        100         37         84         86         82       20.6       21.4       19.0        2.8        5.1        0.9         71         74         68     1028.4     1030.0     1027.0
12/6/2006         315        323        264          1         11          0          4         11          0         37         37         35         85         88         83       20.0       21.4       18.9        3.4        7.1        1.9         74         74         74     1026.4     1028.0     1024.0
12/7/2006         315        353          0          1         17          0          5         17          0         40         43         35         92         99         86       20.3       21.1       18.7        3.9        6.1        1.5         74         75         74     1020.4     1024.0     1016.0
12/8/2006         315        357          0          2         12          0          6         12          0         44         45         42         85         89         76       20.2       25.6       18.9        6.3        8.2        3.2         76         76         75     1009.7     1016.0     1004.0
12/9/2006         292        353          0          0          9          0          2          9          0         45         45         43         85         93         81       19.7       20.8       18.5        5.1        7.0        2.4         80         86         76     1004.8     1008.0     1001.0
12/10/2006         45        353          0          1          9          0          3          9          0         46         48         45         95         96         92       19.9       20.6       18.6        6.5        7.6        4.7         89         97         86     1006.8     1014.0     1002.0
12/11/2006         45        357          0          3         39          0         10         39          0         46         49         44         82         96         46       20.2       21.0       18.9        7.1        9.2        5.7        118        128         97     1007.8     1014.0     1001.0
12/12/2006         68        349          0          0         11          0          2         11          0         45         46         44         81         89         66       20.5       21.2       18.9        5.4        7.1        3.6        135        147        128     1014.9     1020.0     1004.0
12/13/2006        292        357          0          4         23          0         11         23          0         45         47         42         64         91         34       20.3       21.7       19.1        6.0        8.3        1.4        152        153        147     1007.4     1018.0      999.0
12/14/2006         45        357          0          2         20          0          6         20          0         43         45         41         68         84         59       19.6       21.1       18.5        3.0        6.6        0.9        158        172        153     1000.9     1018.0      983.0
12/19/2006        270        339         49          0          9          0          1          9          0         39         41         38         89         90         88       20.5       21.4       19.4        4.8        5.4        4.4        205        207        202     1022.2     1024.0     1020.0
12/20/2006         45        357          0          1         10          0          4         10          0         41         42         40         92         95         89       20.1       21.1       18.6        5.6        7.7        4.9        210        220        207     1016.3     1022.0     1005.0
12/21/2006        292        357          0          1         18          0          6         18          0         42         43         41         86         95         73       20.5       21.4       18.9        5.1        7.8        2.7        227        233        220     1015.3     1022.0     1005.0
12/22/2006        292        357          0          1         13          0          2         13          0         42         43         41         92         94         89       19.9       21.3       18.6        3.5        4.7        1.8        233        233        233     1025.2     1030.0     1019.0
12/23/2006         45        357          0          0         10          0          2         10          0         42         43         41         91         94         88       19.3       20.6       18.1        2.7        3.7        1.0        242        248        233     1020.1     1029.0     1013.0
12/24/2006         45        357          0          1         26          0          7         26          0         41         42         41         91         96         73       19.6       21.0       17.6        3.8        6.5        0.8        256        274        248     1017.2     1029.0     1008.0
12/25/2006        292        357          0          0         10          0          3         10          0         43         46         41         94         95         91       20.2       21.2       18.8        5.3        6.1        3.7        277        281        274     1017.0     1019.0     1013.0
12/26/2006        292        357          0          0          9          0          1          9          0         43         44         42         96         97         95       19.9       20.9       18.8        3.9        5.3        2.2        281        281        281     1008.5     1017.0     1002.0
12/27/2006        292        313        237          0          6          0          1          6          0         42         44         41         97         98         95       19.7       20.6       18.4        2.2        4.1       -1.4        282        282        281     1016.1     1032.0     1002.0
12/28/2006        292        320        278          0          8          0          1          8          0         47         55         38         94         95         90       17.7       21.0       16.1       -1.2        0.4       -2.8        282        282        282     1033.2     1037.0     1027.0
12/29/2006        292        357          0          1         13          0          3         13          0         55         63         52         85         94         58       16.3       17.7       14.0        0.7        2.9       -2.3        283        284        282     1025.8     1032.0     1020.0
12/30/2006        292        341         18          0          9          0          1          9          0         56         63         53         92         95         89       16.8       18.2       14.6        2.6        4.3        0.1        284        284        284     1030.4     1033.0     1027.0
12/31/2006        292        357         12          0          9          0          1          9          0         59         66         53         95         96         94       16.8       18.4       15.5        3.8        5.5        2.8        286        286        284     1027.4     1028.0     1026.0
1/1/2007           45        357          0          1         13          0          4         13          0         59         67         53         97         98         95       16.9       19.8       15.0        4.8        7.8        3.8        305        361        286     1021.3     1028.0     1013.0
1/2/2007          315        357          0          2         26          0          8         26          0         63         72         59         97        100         92       17.7       18.2       16.9        7.9       10.0        4.6        423        441        361     1006.5     1013.0     1002.0
1/3/2007          292        350          0          0          7          0          1          7          0         62         69         58         98        100         96       17.1       18.3       16.4        5.3        6.4        1.5        448        453        441     1005.3     1010.0     1003.0
1/4/2007          292        357          0          2         21          0          7         21          0         59         69         52         80        100         46       17.0       19.3       14.8        1.7        3.8       -1.8        454        454        453     1015.8     1027.0     1010.0
1/5/2007          248        357          0          2         46          0          4         46          0         57         65         53         79         95         48       15.9       17.5       14.3        0.8        5.4       -1.3        462        493        454     1019.5     1029.0     1003.0
1/6/2007          292        357          0          2         28          0          6         28          0         48         65         38         51         68         35       18.2       22.1       13.5        2.1        3.7       -0.2        499        518        493     1023.8     1030.0     1007.0
1/7/2007          292        357          0          1         14          0          4         14          0         40         41         38         77         85         68       20.3       21.9       18.2        3.1        5.9        0.7        554        564        518     1024.3     1034.0     1019.0
1/8/2007          315        357          0          0         10          0          1         10          0         39         41         38         88         91         84       20.4       21.7       18.2        2.5        4.0        0.6        565        569        564     1034.0     1038.0     1025.0
1/9/2007          292        357          0          2         44          0         10         44          0         40         41         38         77         92         42       20.3       21.7       18.5        4.5        7.3       -1.5        579        583        569     1012.1     1025.0     1000.0
1/10/2007           0        220        219          0          0          0          0          0          0         40         42         37         65         68         61       20.1       21.6       17.7       -0.8        0.3       -2.9        583        583        583     1013.1     1019.0     1011.0
1/11/2007         180        221         13          1         13          0          2         13          0         39         40         38         57         66         38       19.5       21.2       17.0       -4.4       -1.5       -6.5        583        583        583     1029.4     1035.0     1019.0
1/12/2007           0        194        193          0          0          0          0          0          0         39         39         38         54         60         38       18.5       21.0       16.8       -5.9       -2.9       -7.9        583        583        583     1035.6     1037.0     1034.0
1/13/2007         270        317        156          0          9          0          1          9          0         38         39         37         53         59         37       19.8       21.7       16.5       -4.1       -1.3       -6.2        583        583        583     1033.6     1035.0     1032.0
1/14/2007         270        279        278          0          8          0          1          8          0         37         38         36         58         64         49       19.8       22.1       17.0       -4.8       -1.2       -7.0        583        583        583     1037.2     1039.0     1035.0
1/15/2007         270        279        278          0          9          0          0          9          0         37         38         37         58         65         48       19.9       21.6       17.1       -2.3        1.2       -5.6        583        583        583     1033.4     1037.0     1028.0
1/16/2007         270        357        278          0          9          0          1          9          0         37         39         37         65         73         49       20.4       22.2       17.6        0.7        1.8       -0.6        583        583        583     1027.9     1030.0     1026.0
1/17/2007           0        284        283          0          0          0          0          0          0         38         39         37         76         79         72       20.6       22.3       18.3        0.8        2.3        0.2        585        587        583     1031.9     1033.0     1030.0
