![]() |
![]() |
North Vancouver, B.C. Current Weather Conditions at
VA7IS
[Select refresh to
update - readings are updated every 30 minutes]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.00
|
Conditions
at 6:00 on 5/19/12 Temperature |
4.7°C |
|
| Dew Point | -11.8°C | ||
| Humidity | 29% | ||
| Barometer | 1008.0hPa Rate 0.099hPa/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 4.2°C | ||
| Rain Since Midnight | 0mm | ||
| Today's Extremes | |||
| High Temperature | 8.5°C at 0:00 | ||
| Low Temperature | 4.6°C at 5:40 | ||
| High Heat Index | 7.7°C at 0:00 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:22 | ||
| Sunset | 20:54 | ||
| Moonrise | 4:33 | ||
| Moonset | 20:03 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.00
Never base important decisions on this or any
weather information obtained from the Internet